null

Kooks

Kooks 1999-06 GM Truck/SUV 1-3/4" Long Tube Headers w/ GREEN (OEM) Catted Y-Pipe 2851H230

PART NUMBER:
2851H230
MPN:
2851H230
Availability:
**Due to high demand and supply chain delays manufacturing lead times are 10-12 weeks. Ships from Manufacturer**
Shipping:
Free over $98 in U.S. 48
Type:
Exhaust Systems
Material:
304 Stainless Steel
Finish:
Natural
Headers Primary Tube Diameter (in.):
1-3/4"
Headers Collector Diameter (in.):
3
Y-Pipe Diameter:
3
Port Style:
Round
Hardware Included:
Yes
Gaskets Included:
Yes
Catalytic Converter Included:
Yes
O2 Bungs:
Yes
Notes:
See Description for Vehicle fitment
  •  Kooks 1999-06 GM Truck/SUV 1-3/4" Long Tube Headers w/ GREEN (OEM) Catted Y-Pipe 2851H230
  •  Kooks 1999-06 GM Truck/SUV 1-3/4" Long Tube Headers w/ GREEN (OEM) Catted Y-Pipe 2851H230
$3,474.46

Description

Kooks 1999-06 GM Truck/SUV 1-3/4" Long Tube Headers w/ GREEN (OEM) Catted Y-Pipe 2851H230

Header and Connection Kit. Includes 1-3/4" x 3" Stainless Steel Long Tube Headers & 3" x OEM Outlet GREEN Catted Stainless Steel Y-Pipe.

Kooks has won hundreds of championships and set countless records in the NHRA, IHRA, NMCA, NMRA, NASCAR, NASA, SCCA and many other racing organizations. Now with three generations of family leadership, Kooks is proud to say that all of their products are handcrafted here in the USA and still independently owned and operated. Kooks Uses T304 Aircraft Quality Stainless Steel. Kooks Products are Backed by a Limited Lifetime Warranty To the Original Purchaser. Kooks Products Are Dyno And Race Tested and Designed For Maximum Power.

FITS THE FOLLOWING VEHICLES

  • 2006 GMC Yukon XL 1500 SLE V8 5.3
  • 2006 Chevrolet Tahoe LS V8 4.8
  • 2006 Chevrolet Avalanche 1500 LS V8 5.3
  • 2006 Chevrolet Silverado 1500 WT V8 5.3
  • 2006 GMC Yukon XL 1500 SL V8 5.3
  • 2006 Chevrolet Suburban 1500 LS V8 5.3
  • 2006 GMC Yukon SLE V8 4.8
  • 2006 Chevrolet Silverado 1500 LS V8 5.3
  • 2006 GMC Yukon XL 1500 SLT V8 5.3
  • 2006 Chevrolet Tahoe LT V8 5.3
  • 2006 GMC Sierra 1500 SLE V8 5.3
  • 2006 GMC Sierra 1500 SL V8 4.8
  • 2006 GMC Sierra 1500 WT V8 5.3
  • 2006 GMC Yukon SL V8 5.3
  • 2006 Chevrolet Silverado 1500 LT V8 5.3
  • 2006 Chevrolet Silverado 1500 WT V8 4.8
  • 2006 GMC Sierra 1500 SLE V8 4.8
  • 2006 Chevrolet Tahoe Z71 V8 5.3
  • 2006 Chevrolet Suburban 1500 LT V8 5.3
  • 2006 Chevrolet Tahoe LS V8 5.3
  • 2006 Chevrolet Silverado 1500 LS V8 4.8
  • 2006 Chevrolet Suburban 1500 Z71 V8 5.3
  • 2006 Chevrolet Silverado 1500 LT V8 4.8
  • 2006 Chevrolet Tahoe Base V8 5.3
  • 2006 GMC Sierra 1500 WT V8 4.8
  • 2006 GMC Yukon SLT V8 5.3
  • 2006 GMC Sierra 1500 SLT V8 5.3
  • 2006 Chevrolet Avalanche 1500 Base V8 5.3
  • 2006 Chevrolet Avalanche 1500 LT V8 5.3
  • 2006 Chevrolet Tahoe Base V8 4.8
  • 2006 Chevrolet Suburban 1500 Base V8 5.3
  • 2006 Chevrolet Avalanche 1500 Z71 V8 5.3
  • 2006 GMC Yukon SL V8 4.8
  • 2006 GMC Sierra 1500 SL V8 5.3
  • 2006 GMC Yukon SLE V8 5.3
  • 2005 Chevrolet Tahoe LS V8 4.8
  • 2005 Chevrolet Avalanche 1500 LS V8 5.3
  • 2005 Chevrolet Silverado 1500 WT V8 5.3
  • 2005 Chevrolet Suburban 1500 LS V8 5.3
  • 2005 GMC Yukon SLE V8 4.8
  • 2005 Chevrolet Silverado 1500 LS V8 5.3
  • 2005 GMC Yukon XL 1500 SLT V8 5.3
  • 2005 Chevrolet Tahoe LT V8 5.3
  • 2005 GMC Sierra 1500 SLE V8 5.3
  • 2005 GMC Sierra 1500 SL V8 4.8
  • 2005 GMC Sierra 1500 WT V8 5.3
  • 2005 Chevrolet Silverado 1500 Base V8 5.3
  • 2005 Chevrolet Silverado 1500 Base V8 4.8
  • 2005 GMC Yukon SLT V8 4.8
  • 2005 Chevrolet Silverado 1500 LT V8 5.3
  • 2005 Cadillac Escalade Base V8 5.3
  • 2005 Chevrolet Silverado 1500 WT V8 4.8
  • 2005 GMC Sierra 1500 SLE V8 4.8
  • 2005 Chevrolet Tahoe Z71 V8 5.3
  • 2005 Chevrolet Suburban 1500 LT V8 5.3
  • 2005 Chevrolet Tahoe LS V8 5.3
  • 2005 Chevrolet Silverado 1500 LS V8 4.8
  • 2005 Chevrolet Suburban 1500 Z71 V8 5.3
  • 2005 Chevrolet Silverado 1500 LT V8 4.8
  • 2005 Chevrolet Tahoe Base V8 5.3
  • 2005 GMC Sierra 1500 WT V8 4.8
  • 2005 GMC Yukon SLT V8 5.3
  • 2005 GMC Sierra 1500 SLT V8 5.3
  • 2005 Chevrolet Avalanche 1500 Base V8 5.3
  • 2005 Chevrolet Avalanche 1500 LT V8 5.3
  • 2005 Chevrolet Tahoe Base V8 4.8
  • 2005 Chevrolet Suburban 1500 Base V8 5.3
  • 2005 Chevrolet Avalanche 1500 Z71 V8 5.3
  • 2005 GMC Sierra 1500 SL V8 5.3
  • 2005 GMC Sierra 1500 Base V8 4.8
  • 2005 GMC Sierra 1500 Base V8 5.3
  • 2005 GMC Yukon SLE V8 5.3
  • 2005 GMC Yukon XL 1500 SLE V8 5.3
  • 2004 Chevrolet Tahoe LS V8 4.8
  • 2004 Chevrolet Avalanche 1500 LS V8 5.3
  • 2004 Chevrolet Silverado 1500 WT V8 5.3
  • 2004 Chevrolet Suburban 1500 LS V8 5.3
  • 2004 GMC Yukon SLE V8 4.8
  • 2004 Chevrolet Silverado 1500 LS V8 5.3
  • 2004 GMC Yukon XL 1500 SLT V8 5.3
  • 2004 Chevrolet Tahoe LT V8 5.3
  • 2004 GMC Sierra 1500 SLE V8 5.3
  • 2004 GMC Sierra 1500 SL V8 4.8
  • 2004 GMC Sierra 1500 WT V8 5.3
  • 2004 Chevrolet Silverado 1500 Base V8 5.3
  • 2004 Chevrolet Silverado 1500 Base V8 4.8
  • 2004 GMC Yukon SLT V8 4.8
  • 2004 Chevrolet Silverado 1500 LT V8 5.3
  • 2004 Cadillac Escalade Base V8 5.3
  • 2004 Chevrolet Silverado 1500 WT V8 4.8
  • 2004 GMC Sierra 1500 SLE V8 4.8
  • 2004 Chevrolet Tahoe LT V8 4.8
  • 2004 Chevrolet Tahoe Z71 V8 5.3
  • 2004 Chevrolet Suburban 1500 LT V8 5.3
  • 2004 Chevrolet Silverado 1500 V8 4.8
  • 2004 Chevrolet Tahoe LS V8 5.3
  • 2004 Chevrolet Silverado 1500 LS V8 4.8
  • 2004 Chevrolet Suburban 1500 Z71 V8 5.3
  • 2004 Chevrolet Silverado 1500 LT V8 4.8
  • 2004 Chevrolet Tahoe Base V8 5.3
  • 2004 GMC Sierra 1500 WT V8 4.8
  • 2004 GMC Yukon SLT V8 5.3
  • 2004 GMC Sierra 1500 SLT V8 5.3
  • 2004 Chevrolet Avalanche 1500 Base V8 5.3
  • 2004 Chevrolet Avalanche 1500 LT V8 5.3
  • 2004 Chevrolet Tahoe Base V8 4.8
  • 2004 GMC Sierra 1500 SLT V8 4.8
  • 2004 Chevrolet Suburban 1500 Base V8 5.3
  • 2004 Chevrolet Silverado 1500 V8 5.3
  • 2004 Chevrolet Avalanche 1500 Z71 V8 5.3
  • 2004 Chevrolet Tahoe Z71 V8 4.8
  • 2004 GMC Sierra 1500 SL V8 5.3
  • 2004 GMC Sierra 1500 Base V8 4.8
  • 2004 GMC Sierra 1500 Base V8 5.3
  • 2004 GMC Yukon SLE V8 5.3
  • 2004 GMC Yukon XL 1500 SLE V8 5.3
  • 2003 Chevrolet Tahoe LS V8 4.8
  • 2003 Chevrolet Avalanche 1500 LS V8 5.3
  • 2003 Chevrolet Silverado 1500 WT V8 5.3
  • 2003 Chevrolet Suburban 1500 LS V8 5.3
  • 2003 GMC Yukon SLE V8 4.8
  • 2003 Chevrolet Silverado 1500 LS V8 5.3
  • 2003 GMC Yukon XL 1500 SLT V8 5.3
  • 2003 Chevrolet Tahoe LT V8 5.3
  • 2003 GMC Sierra 1500 SLE V8 5.3
  • 2003 GMC Sierra 1500 SL V8 4.8
  • 2003 GMC Sierra 1500 WT V8 5.3
  • 2003 Chevrolet Silverado 1500 Base V8 5.3
  • 2003 Chevrolet Silverado 1500 Base V8 4.8
  • 2003 GMC Yukon SLT V8 4.8
  • 2003 Chevrolet Silverado 1500 LT V8 5.3
  • 2003 Cadillac Escalade Base V8 5.3
  • 2003 Chevrolet Silverado 1500 WT V8 4.8
  • 2003 GMC Sierra 1500 SLE V8 4.8
  • 2003 Chevrolet Tahoe LT V8 4.8
  • 2003 Chevrolet Tahoe Z71 V8 5.3
  • 2003 Chevrolet Suburban 1500 LT V8 5.3
  • 2003 Chevrolet Tahoe LS V8 5.3
  • 2003 Chevrolet Silverado 1500 LS V8 4.8
  • 2003 Chevrolet Silverado 1500 LT V8 4.8
  • 2003 Chevrolet Tahoe Base V8 5.3
  • 2003 GMC Sierra 1500 WT V8 4.8
  • 2003 GMC Yukon SLT V8 5.3
  • 2003 GMC Sierra 1500 SLT V8 5.3
  • 2003 Chevrolet Avalanche 1500 Base V8 5.3
  • 2003 Chevrolet Avalanche 1500 LT V8 5.3
  • 2003 Chevrolet Tahoe Base V8 4.8
  • 2003 GMC Sierra 1500 SLT V8 4.8
  • 2003 Chevrolet Suburban 1500 Base V8 5.3
  • 2003 Chevrolet Avalanche 1500 Z71 V8 5.3
  • 2003 Chevrolet Tahoe Z71 V8 4.8
  • 2003 GMC Sierra 1500 SL V8 5.3
  • 2003 GMC Sierra 1500 Base V8 4.8
  • 2003 GMC Sierra 1500 Base V8 5.3
  • 2003 GMC Yukon SLE V8 5.3
  • 2003 GMC Yukon XL 1500 SLE V8 5.3
  • 2002 Chevrolet Tahoe LS V8 4.8
  • 2002 Chevrolet Avalanche 1500 LS V8 5.3
  • 2002 Chevrolet Silverado 1500 WT V8 5.3
  • 2002 Chevrolet Suburban 1500 LS V8 5.3
  • 2002 GMC Yukon SLE V8 4.8
  • 2002 Chevrolet Silverado 1500 LS V8 5.3
  • 2002 GMC Yukon XL 1500 SLT V8 5.3
  • 2002 Chevrolet Tahoe LT V8 5.3
  • 2002 GMC Sierra 1500 SLE V8 5.3
  • 2002 GMC Sierra 1500 SL V8 4.8
  • 2002 GMC Sierra 1500 WT V8 5.3
  • 2002 Chevrolet Silverado 1500 Base V8 5.3
  • 2002 Chevrolet Silverado 1500 Base V8 4.8
  • 2002 GMC Yukon SLT V8 4.8
  • 2002 Chevrolet Silverado 1500 LT V8 5.3
  • 2002 Cadillac Escalade Base V8 5.3
  • 2002 Chevrolet Silverado 1500 WT V8 4.8
  • 2002 GMC Sierra 1500 SLE V8 4.8
  • 2002 Chevrolet Tahoe LT V8 4.8
  • 2002 Chevrolet Suburban 1500 LT V8 5.3
  • 2002 Chevrolet Tahoe LS V8 5.3
  • 2002 Chevrolet Silverado 1500 LS V8 4.8
  • 2002 GMC Sierra 1500 HT V8 5.3
  • 2002 Chevrolet Silverado 1500 LT V8 4.8
  • 2002 Chevrolet Tahoe Base V8 5.3
  • 2002 GMC Sierra 1500 WT V8 4.8
  • 2002 GMC Yukon SLT V8 5.3
  • 2002 GMC Sierra 1500 SLT V8 5.3
  • 2002 GMC Sierra 1500 HT V8 4.8
  • 2002 Chevrolet Avalanche 1500 Base V8 5.3
  • 2002 Chevrolet Avalanche 1500 LT V8 5.3
  • 2002 Chevrolet Tahoe Base V8 4.8
  • 2002 GMC Sierra 1500 SLT V8 4.8
  • 2002 Chevrolet Suburban 1500 Base V8 5.3
  • 2002 Chevrolet Avalanche 1500 Z71 V8 5.3
  • 2002 GMC Sierra 1500 SL V8 5.3
  • 2002 GMC Sierra 1500 Base V8 4.8
  • 2002 GMC Sierra 1500 Base V8 5.3
  • 2002 GMC Yukon SLE V8 5.3
  • 2002 GMC Yukon XL 1500 SLE V8 5.3
  • 2001 Chevrolet Tahoe LS V8 4.8
  • 2001 Chevrolet Suburban 1500 LS V8 5.3
  • 2001 GMC Yukon SLE V8 4.8
  • 2001 Chevrolet Silverado 1500 LS V8 5.3
  • 2001 GMC Yukon XL 1500 SLT V8 5.3
  • 2001 Chevrolet Tahoe LT V8 5.3
  • 2001 GMC Sierra 1500 SLE V8 5.3
  • 2001 GMC Sierra 1500 SL V8 4.8
  • 2001 Chevrolet Silverado 1500 Base V8 5.3
  • 2001 Chevrolet Silverado 1500 Base V8 4.8
  • 2001 GMC Yukon SLT V8 4.8
  • 2001 Chevrolet Silverado 1500 LT V8 5.3
  • 2001 GMC Sierra 1500 SLE V8 4.8
  • 2001 Chevrolet Tahoe LT V8 4.8
  • 2001 Chevrolet Suburban 1500 LT V8 5.3
  • 2001 Chevrolet Tahoe LS V8 5.3
  • 2001 Chevrolet Silverado 1500 LS V8 4.8
  • 2001 Chevrolet Silverado 1500 LT V8 4.8
  • 2001 Chevrolet Tahoe Base V8 5.3
  • 2001 GMC Yukon SLT V8 5.3
  • 2001 GMC Sierra 1500 SLT V8 5.3
  • 2001 Chevrolet Tahoe Base V8 4.8
  • 2001 GMC Sierra 1500 SLT V8 4.8
  • 2001 Chevrolet Suburban 1500 Base V8 5.3
  • 2001 GMC Sierra 1500 SL V8 5.3
  • 2001 GMC Yukon SLE V8 5.3
  • 2001 GMC Yukon XL 1500 SLE V8 5.3
  • 2000 Chevrolet Tahoe LS V8 4.8
  • 2000 Chevrolet Suburban 1500 LS V8 5.3
  • 2000 GMC Yukon SLE V8 4.8
  • 2000 Chevrolet Silverado 1500 LS V8 5.3
  • 2000 GMC Yukon XL 1500 SLT V8 5.3
  • 2000 Chevrolet Tahoe LT V8 5.3
  • 2000 GMC Sierra 1500 SLE V8 5.3
  • 2000 GMC Sierra 1500 SL V8 4.8
  • 2000 Chevrolet Silverado 1500 Base V8 5.3
  • 2000 Chevrolet Silverado 1500 Base V8 4.8
  • 2000 GMC Yukon SLT V8 4.8
  • 2000 Chevrolet Silverado 1500 LT V8 5.3
  • 2000 GMC Sierra 1500 SLE V8 4.8
  • 2000 Chevrolet Tahoe LT V8 4.8
  • 2000 Chevrolet Suburban 1500 LT V8 5.3
  • 2000 Chevrolet Tahoe LS V8 5.3
  • 2000 Chevrolet Silverado 1500 LS V8 4.8
  • 2000 Chevrolet Silverado 1500 LT V8 4.8
  • 2000 Chevrolet Tahoe Base V8 5.3
  • 2000 GMC Yukon SLT V8 5.3
  • 2000 GMC Sierra 1500 SLT V8 5.3
  • 2000 Chevrolet Tahoe Base V8 4.8
  • 2000 GMC Sierra 1500 SLT V8 4.8
  • 2000 Chevrolet Suburban 1500 Base V8 5.3
  • 2000 GMC Sierra 1500 SL V8 5.3
  • 2000 GMC Yukon SLE V8 5.3
  • 2000 GMC Yukon XL 1500 SLE V8 5.3
  • 1999 Chevrolet Silverado 1500 LS V8 5.3
  • 1999 GMC Sierra 1500 SLE V8 5.3
  • 1999 GMC Sierra 1500 SL V8 4.8
  • 1999 Chevrolet Silverado 1500 Base V8 5.3
  • 1999 Chevrolet Silverado 1500 Base V8 4.8
  • 1999 Chevrolet Silverado 1500 LT V8 5.3
  • 1999 GMC Sierra 1500 SLE V8 4.8
  • 1999 Chevrolet Silverado 1500 LS V8 4.8
  • 1999 Chevrolet Silverado 1500 LT V8 4.8
  • 1999 GMC Sierra 1500 SLT V8 5.3
  • 1999 GMC Sierra 1500 SLT V8 4.8
  • 1999 GMC Sierra 1500 SL V8 5.3

A Word from the Owner

“Our goal is to strive for excellence and manufacture the highest quality performing products in the industry with the latest technology and materials available. In the end, we deliver not just a bunch of tubes welded together, nor an exhaust with a muffler and a shiny tip. We deliver a designed, engineered and manufactured component of over fifty years of dedication and passion into the craftsmanship of what we do, and remember why every Kooks Headers & Exhaust product manufactured is not just a set of headers.”

George Kook Jr
CEO, Kooks Headers & Exhaust

View AllClose

Warranty Information

Kooks Headers and Exhaust products are covered under our limited lifetime warranty. This warranty is limited to the repair or replacement of the product if the problem is due to faulty materials or workmanship. The warranty does not cover any coatings, polishing, painting, etc. and will NOT cover any re-coatings, re-polishing, or re-paintings to the headers. Kooks will not warranty any exhaust product that has been improperly installed, crashed, welded, or modified (coatings, header wraps, etc) in any way. Kooks will not cover damage to any related components. Neither the seller, nor Kooks, will be responsible or liable for any loss, damage or injury resulting from the direct or indirect use of this product or inability by the purchaser to determine proper use or application of this product. Kooks Headers and Exhaust products are built for off-highway use only and disclaim all liability for products used in racing activities and/or applications other than those specifically recommended in the current catalog. Claimed defective products must be returned with a Returned Merchandise Authorization (RMA) number to Kooks at the buyer’s expense. Products returned without an RMA number are subject to refusal. The returned product will need to include your name, address, daytime phone number, RMA number, and a copy of your sales receipt if available. Warranty will not be considered without a copy of your sales receipt. Upon receipt, Kooks Headers and Exhaust will, at its option, repair or replace the defective item. KOOKS MUFFLERS Kooks Headers and Exhaust Mufflers come with a 2 year limited replacement warranty. The muffler in question will need to have an Returned Merchandise Authorization (RMA) number and follow the same warranty return policy as stated above. Once the product is received by Kooks, it will be evaluated to determine the reason for failure. If cause of failure is determined to be impact damage, the claim will be denied. If it is a defective part that caused the failure, then the said muffler will be replaced and shipped back to the consumer at no charge. If it is determined to be an issue other than part failure, then we can offer a replacement muffler at a discounted rate. CATALYTIC CONVERTERS Vehicles equipped with a factory supercharger or turbocharger will only receive a warranty on Kooks Catalysts if they have the GREENCATS. There will be no warranty on our standard high flow catalyst if the vehicle comes equipped with a factory forced induction system. Furthermore, we recommend upgrading to the GREENCATS if your application will be producing more than 600 horsepower. GREENCATS can be installed on any of the Kooks exhaust systems. Example: A Ford Mustang GT500, which comes equipped with a supercharger from Ford, will only receive a Kooks-backed warranty if they are running the GREENCATS. Kooks Headers and Exhaust EPA-Certified GREENCATS come with a 2-year limited replacement warranty. The standard High Flow Race Catalyst come with a 1-year limited replacement warranty. The catalyst in question will need to have a Returned Merchandise Authorization (RMA) number and follow the same warranty return policy as stated above. Once the product is received by Kooks, it will be evaluated to determine the reason for failure. If it is a defective part that caused the failure, then the said catalyst will be replaced and shipped back to the consumer at no charge. If it is determined to be an issue other than part failure, then we can offer a cat replacement program at a discounted rate. UNAUTHORIZED VENDORS Kooks products purchased through any unauthorized vendor (including but not limited to Amazon and Maryland Speed) will not be warrantied by Kooks. Likewise, returns from any unauthorized vendor will not be accepted by Kooks.
View AllClose